Powering a Greener Future ™

Search Products By

Search by Excel File

Tools

Featured Product

Alpha and Omega Semiconductor Expands its 600V AlphaMOS™ Portfolio with Rugged Solutions for the Lighting Market more »

Products

Search by Excel File
Part Number Status Recommended Replacement Package Configuration Vds Vgs Id Pd Rds (on) mΩ max Qg (nC)
25°C 70°C 25°C 70°C 20V 10V 4.5V 2.5V 1.8V 1.5V 1.2V
V V A A W W mΩ mΩ mΩ mΩ mΩ mΩ mΩ
AO4854 Full Production - SOIC-8 Dual - N 30 20 8 6.5 2 1.3 - 19 23 - - - - 7.5
AO4852 New - SOIC-8 Dual - N 60 20 3 2.4 1.4 0.9 - 90 105 - - - - 3.6
AO4850 New - SOIC-8 Dual - N 75 25 3.1 2.4 2 1.3 - 130 165 - - - - 5.14
AO4842 Full Production - SOIC-8 Dual - N 30 20 7.7 6.5 2 1.44 - 22 32 - - - - 3.5
AO4840 Full Production - SOIC-8 Dual - N 40 20 6 5 2 1.28 - 30 38 - - - - 4.3
AO4838 Full Production - SOIC-8 Dual - N 30 20 11 9 2 1.3 - 9.6 13 - - - - 8
AO4832 Full Production - SOIC-8 Dual - N 30 20 10 8 2 1.3 - 13 17.5 - - - - 6.6
AO4830 New - SOIC-8 Dual - N 80 30 3.5 2.9 2 1.3 - 75 - - - - - 11
AO4828 Full Production - SOIC-8 Dual - N 60 20 4.5 3.6 2 1.28 0 56 77 0 0 0 - 4.3
AO4826 Full Production - SOIC-8 Dual - N 60 20 6.3 5 2 1.28 - 25 30 0 0 0 - 24.2
AO4824L Not For New Designs AO4924 SOIC-8 Asymmetric Dual - N 30 12 9.8 7.8 2 1.28 - 13 15 - - - - 30.5
Not For New Designs AO4924 SOIC-8 Asymmetric Dual - N 30 20 8.5 6.8 2 1.28 - 17 27 - - - - 9.36
AO4822A New - SOIC-8 Dual - N 30 20 8.5 6.5 2 1.3 - 19 26 - - - - 7.5
AO4822 Not For New Designs AO4822A SOIC-8 Dual - N 30 20 8 6.5 2 1.3 - 19 26 - - - - 7.5
AO4821 Full Production - SOIC-8 Dual - P -12 8 -9 -7 2 1.28 0 0 19 24 30 0 - 19
« First   « Previous Page: 4 5 6 7 8 9 10   Next »   Last »