.SUBCKT	AO8803	4 1 2							
*Gate-->1  Drain-->4  Src-->2									
.param Ascale=		2.32							
***Ascale used to scale the active area of the mosfet.It could be any positive data	
*M1  3 5 2 2 PMOS W={			Ascale*	0.9375	}	L=	0.000003		
*M2  2 5 2 3 NMOS W={			Ascale*	0.9375	}	L=	0.0000005		
*R1 4 3 RTEMP {		0.034	/	Ascale	}				
*RG 1 5 	12								
*CGS 5 2	{	0.8e-10	*	Ascale	}				
*DBD 3 2     DBD								
M1  3 5 9 9 pMOS W={			Ascale*	0.625	}	L=	4.10E-07		
M2  9 5 9 3 nMOS W={			Ascale*	0.625	}	L=	44.0e-07		
Ld 4 7 0.1n									
Ls 9 2 0.1n									
Lg 1 8 0.3n									
R1 7 3 RTEMP {		0.00706	/	Ascale	}				
RG 8 5 	6.9								
CGS 5 9	{	1.2E-9	*	Ascale	}				
DBD 3 9     DBD									
**************************************************************************************************************										
.MODEL  PMOS       PMOS  (LEVEL  = 3 									
+ TOX    = 		2.5e-8							
+ NSUB   = 		2E+16							
+ VTO    =		-1					
+ THETA  = 		1							
+ kp     = 		4e-5							
+ TPG=1  )									
**************************************************************************************************************	
								
.MODEL  NMOS       NMOS  (LEVEL  = 3 									
+ TOX    = 		7.15E-8							
+ NSUB   = 		1E+16							
+TPG=-1  )									
**************************************************************************************************************		
						
.MODEL DBD D (CJO={			Ascale	*	2.295E-10	}			
+ VJ= 	0.7								
+ M= 	0.5								
+ RS= 	{0.007/	Ascale	}						
+ IS= {AScale*		1.9E-13	}						
+ TT= 	0.1E-9								
+ BV= 	14								
+ IBV= 	0.00025	)							
**************************************************************************************************************									
.MODEL RTEMP RES (TC1=3E-3)									
**************************************************************************************************************									
*if there is no SKY the following lines with * can not be removed									
*if there is a SKY diode romove the * from the each line of the following paragraph (not including this line)									
*	DSKY 3 9    DSKY								
*	.MODEL DSKY D (CJO=			0					
*	+ IS= {AScale*		0.431034	}	XTI=-7				
*	+ TT= 	1.00E-9							
*	+ BV= 	0							
*	+ IBV= 	0	)						
.ENDS									
									
